Delta Airlines Profile

Summary
Delta Airlines was founded in 1924. In December of 2009, Northwest Airlines merged with Delta, making Delta the largest airline in the world. The company currently operates over 700 aircrafts, and serves 368 destinations in nearly 70 countries.
Hubs
Delta has several hubs all over the world, including: Amsterdam Airport Schiphol, Cincinnati/Northern Kentucky International Airport, Detroit Metropolitan Wayne County Airport, Hartsfield-Jackson Atlanta International Airport, John F. Kennedy International Airport, Memphis International Airport, Minneapolis-Saint Paul International Airport, Narita International Airport, Paris-Charles de Gaulle Airport, Salt Lake City International Airport.
Fleet
Delta has 737 total aircrafts with 34 Aircrafts currently on order, including the new Boeing 787 aircraft:
57 Airbus 319-100
69 Airbus 320-200
11 Airbus 330-200
21 Airbus 330-300
10 Boeing 737-700
71 Boeing 737-800
16 Boeing 747-400
166 Boeing 757-200
16 Boeing 757-300
15 Boeing 767-300
55 Boeing 767-300ER
21 Boeing 767-400ER
8 Boeing 777-200ER
10 Boeing 777-200LR
57 DC-9
177 MD-88
21 MD-90
Pilots
The Pilots of Delta are represented by the ALPA Union. There are currently 12, 136 pilots on roster at Delta, with all furloughs being recalled.
Hiring
Delta has decided to hire 300 pilots this year. For more information please visit: Delta Airlines Pilot Hiring
Pilot Pay Scale:
The following is the per hour flight pay in USD dollars. Pilots are typically guaranteed 70 hours of line flying at Delta. (This is not including per diems).
| Captain | Captain | Captain | Captain | Captain | Captain | Captain | Captain | Captain | Captain |
| Year | 747-400 / 777 | 787 | 767-400/A330 | 767 / 757 | 737NG | A320 / A319 | MD90 | MD88 | DC9 |
| 12 | 209 | 200 | 197 | 175 | 168 | 162 | 159 | 155 | 151 |
| 11 | 207 | 198 | 196 | 173 | 166 | 160 | 157 | 153 | 150 |
| 10 | 206 | 197 | 194 | 171 | 165 | 159 | 155 | 151 | 148 |
| 9 | 204 | 195 | 193 | 169 | 164 | 158 | 154 | 150 | 147 |
| 8 | 202 | 194 | 191 | 168 | 163 | 157 | 152 | 148 | 146 |
| 7 | 201 | 192 | 190 | 167 | 161 | 156 | 151 | 147 | 145 |
| 6 | 199 | 191 | 188 | 165 | 160 | 154 | 150 | 146 | 144 |
| 5 | 198 | 189 | 187 | 164 | 159 | 154 | 149 | 144 | 143 |
| 4 | 196 | 188 | 185 | 163 | 157 | 152 | 147 | 143 | 142 |
| 3 | 195 | 186 | 184 | 161 | 156 | 151 | 146 | 142 | 141 |
| 2 | 193 | 185 | 182 | 160 | 155 | 149 | 145 | 140 | 139 |
| 1 | 192 | 183 | 181 | 159 | 154 | 148 | 143 | 139 | 138 |
| First Officer | First Officer | First Officer | First Officer | First Officer | First Officer | First Officer | First Officer | First Officer | First Officer |
| Year | 747-400 / 777 | 787 | 767-400/A330 | 767 / 757 | 737NG | A320 / A319 | MD90 | MD88 | DC9 |
| 12 | 143 | 137 | 135 | 119 | 114 | 110 | 108 | 106 | 103 |
| 11 | 141 | 135 | 133 | 118 | 113 | 109 | 107 | 104 | 102 |
| 10 | 140 | 134 | 132 | 117 | 112 | 108 | 106 | 103 | 101 |
| 9 | 138 | 132 | 130 | 115 | 111 | 107 | 104 | 101 | 100 |
| 8 | 137 | 131 | 129 | 113 | 110 | 106 | 103 | 100 | 99 |
| 7 | 134 | 128 | 126 | 111 | 107 | 103 | 100 | 98 | 96 |
| 6 | 130 | 124 | 123 | 108 | 104 | 101 | 98 | 95 | 94 |
| 5 | 127 | 121 | 120 | 105 | 102 | 98 | 95 | 93 | 92 |
| 4 | 124 | 119 | 117 | 103 | 99 | 96 | 94 | 90 | 89 |
| 3 | 121 | 116 | 114 | 100 | 97 | 94 | 91 | 88 | 87 |
| 2 | 103 | 99 | 98 | 86 | 83 | 80 | 77 | 75 | 75 |
| 1 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Per Diems - $2.00 / Hr (Domestic) $2.50 / International
International Pay - An additional $6.00/hour to each captain is paid, and $4.00/hour to each First Officer is paid for international flights.