Colgan Air, Inc profile

colgan air

 

Summary

                Colgan Air, Inc is a regional airline for United Airlines (United Express), Us Airways (US Airways express), and Continental (Continental Connection).  It is owned by Pinnacle Airlines.  Colgan Air was founded in 1991 and has its headquarters in Memphis, Tennessee.  Colgan Air serves 53 destinations across North America, with a fleet of 48 aircrafts.  On February 12, 2009, Colgan Air Flight 3407 crashed into a house in Clarence Center, Ney York.  All 39 people and crew died, as well as one person on the ground. 
Hubs
                Colgan Air, Inc operates out of Logan International Airport, Washington Dulles International Airport, George Bush Intercontinental Airport, and Newark Liberty international airport.       

Fleet

Colgan Air operates 48 total aircrafts.
                14 Bombardier Q400
                34 Saab 340B

               
Pilots

  Colgan air has a told of 451 pilots on their current roster, and is represented by ALPA.

Hiring

Hiring 150 pilots in 2010. 
Visit : http://www.colganair.com/site/our_company/careers/index.php

Pilot Salary
(Per hour - Each Pilot guaranteed 75 hours / month)

Year Q-400 Captain S340 Captain First Officers
15  $              78.00  $            61.00  $             32.00
14  $              76.00  $            60.00  $             32.00
13  $              74.00  $            58.00  $             32.00
12  $              73.00  $            57.00  $             32.00
11  $              71.00  $            55.00  $             32.00
10  $              69.00  $            54.00  $             32.00
9  $              67.00  $            52.00  $             32.00
8  $              65.00  $            51.00  $             32.00
7  $              63.00  $            49.00  $             31.00
6  $              62.00  $            48.00  $             30.00
5  $              60.00  $            46.00  $             29.00
4  $              58.00  $            45.00  $             28.00
3  $              56.00  $            43.00  $             27.00
2  $              55.00  $            42.00  $             26.00
1  $              53.00  $            40.00  $             21.00

Per diems are $1.40 / hour.